Your options for building integrated photovoltaic solar roofs have expanded with Suntegra, CertainTeed Appolo, and Luma Solar tiles to compete with other PV solar products currently being installed.

This guide covers the currently available and newly emerging BiPV / roof integrated PV (RiPV) solar shingle options, their costs, availability in specific markets within the US, and pros and cons of each option.
Cost
The table below includes the cost info and availability details for the top four leading RiPV competitors:
| Product | Cost per sq.ft. | Cost per watt* | 2,750 sq.ft. roof |
| CertainTeed Apollo II Shingle | $17.25 – $22.00 | $6.40 – $8.00 | $47,230 – $60,500 |
| CertainTeed Apollo II Tile | $20.88 – $27.37 | $7.65 – $10.00 | $57,420 – $75,281 |
| Dow PowerHouse II) (Discontinued due to bankruptcy) | $15.00 – $20.00 | Est. $6.15 | $41,250 – $55,000 |
| SunTegra Shingle | $15.52 – $17.4 | $5.70 – $6.40 | $42,694 – $47,850 |
| SunTegra Tile | $16.80 – $21.30 | $6.16 – $7.81 | $46,200 – $58,575 |
| Tesla Solar Tile | $32.00 – $42.00 | $11.77-$15.40 | $88,000 – $115,500 |
Note: the above figures are baseline costs (estimated). The actual costs can in some cases be up to 25% higher, depending on the particulars of the jobs including more complex roofs and/or in areas with high cost of living, and in major coastal cities.
All costs include what is known as BOS, or balance of system, costs. These include the connectors, wiring and electrical inverter required for the installation. They do not factor storage battery costs ($7,500 – $12,500 for most systems).

