TPO vs. PVC Membrane Roof Cost, Pros & Cons of TPO

If you are looking for a cost-effective and durable single-ply roofing system for your flat or low-slope roof, a TPO (thermoplastic olefin) membrane may be a solid, energy-efficient option.

TPO membrane installation

Cost

Right off the bat, a typical residential TPO roof will cost between $8.00 and $12.50 per sq. ft. installed. For an average-sized 1,200 sq. ft. flat roof, your total cost to install a new TPO roof can range from $9,600 to $15,000, depending on the project specific variables, contractor choice, and your home’s location.

Average Roof Replacement Cost:

Low End

$8,500

Mid-Range

$10,500

High End

$14,500

See costs in your area Enter Your Zip Code

 

For comparison, a comparable residential grade 50 mil PVC roof (like IB) will cost between $8.50 and $14.50 per sq. ft. installed. For a typical 1,200 sq. ft. low slope roof, your total cost could range from $10,200 to $17,400 for a complete replacement.

Read more

The Ultimate Guide to Getting a New Roof – Homeowner’s Guide

A new roof is a costly investment with practical and aesthetic implications – the roof is your home’s most important protection against rain, snow, and nature’s elements. The roof can also significantly impact the appeal of your home in the eyes of potential buyers.

GAF Timberline HD Shingles Roof

This guide will help you make an informed decision when it comes to re-roofing, whether it’s adding a new layer of roofing to the existing roof or tearing off and replacing the old roof.

Read more

Roof Replacement Cost 2025 Update: New Roof Costs per Sq.Ft.

It’s time to replace that scrappy old roof. Are you wondering how much it will cost to install a new roof on your home or garage? If so, check out our just-updated new roof pricing guide for homeowners.

A beautiful cabin with a combination roof

Straight off the bat: It needs to be stated that not all roofs are made the same and not all roofers charge the same prices. That said, on average, most contractors will charge between $4.50 and $8.50 per square foot or $450 to $850 per square (100 sq.ft.) to install or replace an asphalt shingle roof on a typical house.

On average across the US, it will cost between $9,000 and $18,500 to replace a 2,000-2,200 sq. ft. roof on a single-family house up to two-stories high. The total cost of a new roof will depend upon the overall roof difficulty and complexity, accessibility, contractor choice, and the local real estate market dynamics.

Need a Roofer? Get 4 Free Quotes From Local Pros:

Enter Your Zip Code:

With a narrower average price range (capturing 80% of all residential re-roofing jobs), you can expect to pay between $5.50 and $7.50 per sq. ft. or $550 to $750 per square to replace an asphalt shingle roof on a typical single-family house up to two-stories high. This would translate to a narrower total price range of $10,000 to $15,400 for a typical 2,000-2,200 square feet roof on a single-family house up to two-stories high.

What to expect when evaluating estimates from roofing pros: A typical roof replacement quote will normally include the removal and disposal of up to two layers of old shingles. It should also include the installation of new underlayment like the 30-pound roofing felt or synthetic underlayment, drip-edge flashing, chimney re-flashing, and Ice-and-Water shield application along the eaves and in the valleys of the roof, as required by the local building code. The quote should also include a 5 or 10-year workmanship warranty from the installer.

Note: For homeowners who live in large and expensive coastal cities like Seattle, Portland, Los Angeles, San Francisco, San Diego, New York City, Boston, Miami, and Washington DC, the average quoted residential roofing prices can range from $6.50 to $10.50 per square foot or $650 to $1,050 per square of asphalt shingles installed or replaced, depending on the scope of the project.

Average Roof Replacement Cost:

Low End

$7,500

Mid-Range

$10,500

High End

$14,500

See costs in your area Enter Your Zip Code

 

Average Cost to Replace a Roof by Metro Area

City Typical
Cost Range
per Sq.Ft.
Avg. Cost
per Sq.Ft.
Avg. Cost
of 1,500 Sq.Ft.
Roof
Avg. Cost
of 2,000 Sq.Ft.
Roof
Avg. Cost
of 2,500 Sq.Ft.
Roof
Avg. Cost
of 3,000 Sq.Ft.
Roof
Avg. Cost
of 3,500 Sq.Ft.
Roof
New York $8.00-$10.50 $9.25 $14,569 $18,500 $23,125 $26,363 $29,785
Los Angeles $7.00-$10.00 $8.50 $13,388 $17,000 $21,250 $24,225 $27,370
Chicago $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Houston $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Philadelphia $6.50-$9.00 $7.75 $12,206 $15,500 $19,375 $22,088 $24,955
Phoenix $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
San Antonio $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
San Diego $7.50-$9.50 $8.50 $13,388 $17,000 $21,250 $24,225 $27,370
Dallas $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
San Jose $8.00-$10.00 $9.00 $14,175 $18,000 $22,500 $25,650 $28,980
Austin $6.00-$7.50 $6.75 $10,631 $13,500 $16,875 $19,238 $21,735
Jacksonville $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Fort Worth $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Columbus $4.50-$6.50 $5.50 $8,663 $11,000 $13,750 $15,675 $17,710
San Francisco $8.00-$9.50 $8.75 $13,781 $17,500 $21,875 $24,938 $28,175
Charlotte $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Indianapolis $4.50-$6.50 $5.50 $8,663 $11,000 $13,750 $15,675 $17,710
Seattle $7.50-$9.50 $8.50 $13,388 $17,000 $21,250 $24,225 $27,370
Denver $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Washington D.C. $7.50-$9.50 $8.50 $13,388 $17,000 $21,250 $24,225 $27,370
Boston $7.50-$9.50 $8.50 $13,388 $17,000 $21,250 $24,225 $27,370
El Paso $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Nashville $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Detroit $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Portland $7.00-$9.00 $8.00 $12,600 $16,000 $20,000 $22,800 $25,760
Las Vegas $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Oklahoma City $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Louisville $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Baltimore $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Milwaukee $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Albuquerque $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Tucson $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Fresno $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Mesa $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Sacramento $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Atlanta $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Kansas City $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Colorado Springs $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Miami $7.00-$9.00 $8.00 $12,600 $16,000 $20,000 $22,800 $25,760
Raleigh $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Omaha $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Long Beach $7.50-$9.50 $8.50 $13,388 $17,000 $21,250 $24,225 $27,370
Virginia Beach $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Oakland $7.50-$9.50 $8.50 $13,388 $17,000 $21,250 $24,225 $27,370
Minneapolis $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Tampa $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Arlington $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Tulsa $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
New Orleans $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Wichita $4.50-$6.50 $5.50 $8,663 $11,000 $13,750 $15,675 $17,710
Cleveland $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Bakersfield $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Honolulu $8.00-$9.50 $8.75 $13,781 $17,500 $21,875 $24,938 $28,175
St. Louis $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Riverside $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Corpus Christi $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Lexington $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Pittsburgh $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Anchorage $7.00-$9.00 $8.00 $12,600 $16,000 $20,000 $22,800 $25,760
Stockton $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Cincinnati $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Saint Paul $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Toledo $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Newark $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Greensboro $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Plano $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Henderson $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Lincoln $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Buffalo $4.50-$7.00 $5.75 $9,056 $11,500 $14,375 $16,388 $18,515
Jersey City $7.00-$9.00 $8.00 $12,600 $16,000 $20,000 $22,800 $25,760
Chula Vista $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Fort Wayne $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Orlando $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
St. Petersburg $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Chandler $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Laredo $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Norfolk $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Durham $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Madison $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Lubbock $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Irvine $7.00-$9.00 $8.00 $12,600 $16,000 $20,000 $22,800 $25,760
Winston-Salem $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Glendale $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Garland $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Hialeah $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Reno $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Chesapeake $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Gilbert $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Baton Rouge $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Irving $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
Scottsdale $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
North Las Vegas $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Fremont $7.00-$9.00 $8.00 $12,600 $16,000 $20,000 $22,800 $25,760
Boise City $6.00-$7.50 $6.75 $10,631 $13,500 $16,875 $19,238 $21,735
Richmond $5.50-$7.50 $6.50 $10,238 $13,000 $16,250 $18,525 $20,930
San Bernardino $6.50-$8.50 $7.50 $11,813 $15,000 $18,750 $21,375 $24,150
Birmingham $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320
Spokane $6.00-$8.00 $7.00 $11,025 $14,000 $17,500 $19,950 $22,540
Rochester $4.50-$7.00 $5.75 $9,056 $11,500 $14,375 $16,388 $18,515
Des Moines $5.00-$7.00 $6.00 $9,450 $12,000 $15,000 $17,100 $19,320

Average Roof Replacement Cost:

Low End

$7,500

Mid-Range

$10,500

High End

$14,500

See costs in your area Enter Your Zip Code

 

The higher roofing costs in coastal areas are due to the higher local cost of living, and hence higher cost of doing business.

Booming local real estate values also drive up the demand and prices for professional home remodeling services, which have experienced a 15% to 20% price inflation since the start of the pandemic. — This has been especially true in the high cost of living areas where demand for exterior home remodeling services has been especially strong.

Did you know? The average residential roof size in the US is about 1,700 square feet or 17 squares, although there are many larger homes with roofs that can be well over 2,000 sq. ft. or 20 squares. In fact, larger residential properties with garages can easily exceed 3,000 sq. ft. or 30 squares in size.

All professional roofers use “squares” to measure and estimate roofs. A square is equal to 100 square feet of the 3-dimensional roof surface.

Project pricing example: Based on the $450 to $650 per square price range, you can expect to pay between $7,650 and $11,050 for a typical 1,700 square foot (17 squares) asphalt shingle roof replacement project.

For comparison, a 3,000 sq. ft. or 30 squares roof on a larger single-family house with a garage will cost between $13,500 and $19,500 for a typical 30-year architectural shingle roof like Owens Corning Duration or GAF Timberline HDZ shingles fully installed.

What About Prices for Other, Less-Common Roofing Systems?

While nearly 70 percent of all roofs in the US are covered with composition shingles (a composite of fiberglass mat, plus asphalt and minerals/stone granules), there are many different roofing options for steep and low-slope roofs.

Below is a quick reference guide to help you compare average prices for the most common roofing systems based on a 2,000-2,200 sq. ft. roof on a typical house up to two-stories high:

Basic 3-Tab (25-year) shingles: $9,000 to $9,900
30-year architectural shingles: $9,500 to $14,300
50-year premium shingles: $10,000 to $16,500
G-90 steel shingles or stone-coated steel tiles: $16,000 to $25,300
Aluminum shingles: $17,000 to $27,500
Cedar shingles or shakes: $16,000 to $28,600
Standing seam: $20,000 to $34,100
Concrete tiles: $22,000 to $39,600 (roof frame requires reinforcement)
Natural slate tiles: $24,000 to $44,000 (roof frame requires reinforcement)
Synthetic composite shakes and tiles and rubber shingles: $15,000 to $24,200
Clay tiles: $24,000 to $49,500 (roof frame requires reinforcement)

New Shingle Roof

$7,500
Average price
New Metal Roof

$14,500
Average price
New Flat Roof

$8,225
Average price

See costs in your area Enter Your Zip Code

Note that every market is different, but even within the same market, different companies will charge different prices. That’s why it’s important to get several quotes from reputable pros in your area.

All else being equal, professional roofers in expensive coastal areas (such as homes in Boston, New York City, Washington DC, Miami, Los Angeles, San Francisco, Portland OR, and Seattle) will charge more for their services compared to roofing contractors in the south, mid-west, or rural areas.

Asphalt Shingles Materials and Installation Costs

Many professional roofing contractors employ a “40% materials / 60% labor” as their costs-breakdown formula. Of course, this pricing structure is just a guideline not set in stone. Some contractors include their overhead in the cost of labor, while others calculate it separately.

asphalt shingles material and installation pricing specs breakdown

Below is the breakdown of typical costs you can expect for materials and professional installation:

1. 3-tab Shingles
2. 30-Year Architectural Shingles
3. Premium Shingles

Read more